![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Beginning Salary | Average Salary |
| Alabama | $31,310 | $40,347 |
| Alaska | $36,256 | $53,553 |
| Arizona | $28,884 | $44,672 |
| California | $37,645 | $59,345 |
| Colorado | $28,553 | $45,616 |
| Connecticut | $36,694 | $59,499 |
| Delaware | $35,234 | $54,264 |
| District of Columbia | $38,434 | $61,195 |
| Florida | $30,997 | $43,302 |
| Georgia | $30,441 | $48,300 |
| Hawaii | $38,309 | $51,599 |
| Alabama | $31,310 | $40,347 |
| Idaho | $31,000 | $43,390 |
| Illinois | $30,939 | $57,819 |
| Indiana | $31,000 | $47,255 |
| Iowa | $28,157 | $40,877 |
| Kansas | $29,202 | $41,369 |
| Kentucky | $28,793 | $41,903 |
| Louisiana | $29,150 | $40,253 |
| Maine | $26,700 | $40,737 |
| Maryland | $36,442 | $54,486 |
| Massachusetts | $34,995 | $56,587 |
| Michigan | $32,888 | $58,482 |
| Minnesota | $29,907 | $48,489 |
| Mississippi | $30,000 | $37,924 |
| Missouri | $28,967 | $39,922 |
| Montana | $26,121 | $39,832 |
| Nebraska | $25,328 | $41,026 |
| Nevada | $31,357 | $44,426 |
| N. Hampshire | $29,123 | $45,263 |
| N. Jersey | $40,307 | $57,707 |
| N. Mexico | $31,315 | $41,637 |
| N. York | $39,000 | $57,354 |
| No. Carolina | $27,392 | $43,922 |
| No. Dakota | $24,035 | $37,773 |
| Ohio | $29,669 | $50,314 |
| Oklahoma | $28,000 | $38,772 |
| Oregon | $29,008 | $48,981 |
| Pennsylvania | $34,855 | $54,027 |
| Rhode Island | $34,936 | $54,730 |
| S. Carolina | $26,289 | $43,242 |
| So. Dakota | $25,117 | $34,709 |
| Tennessee | $30,304 | $42,537 |
| Texas | $33,775 | $41,744 |
| Utah | $26,819 | $40,316 |
| Vermont | $25,258 | $46,622 |
| Virginia | $33,815 | $43,823 |
| Washington | $30,159 | $45,724 |
| West Virginia | $28,604 | $38,604 |
| Wisconsin | $29,883 | $46,390 |
| Wyoming | $28,295 | $43,255 |
This scale represents the 2005 teacher salary by state with the exception of New York, Minnesota, and Michigan which are from the 04-05 school year. Information from NEA.
As you can see from this teacher salary by state chart, your teacher motivation has to come from something other than financial desires. You can make a living on the salary of a teacher but you need to realize that great teachers aren’t in it for the money.
Figure out how to become a teacher that is successful without worrying about the pay.
Back
from Teacher Salaries by State to Language Arts Teaching Expert Home
How Much $ did you Make your First Year?
Real Middle School Teachers Weigh in...
- 18,000. But that was a LONG time ago...
~ Rhoda, 6th grade Math
- 29,000. I stopped worrying about it in the '80s.
~ Ken, 7th grade Tech Ed
- 45,000. Private School.
~ Sara, 6th grade History
Language Arts Digest
All information you find on this site has come from my experience in the field of teaching.
Teachers share information but we don't plagiarize it! For our Privacy Policy click here.
Return to top

